Wine Labs Research
First edition · Burgundy onlyThe Michelin Grape Selection, Priced
In 2026 the MICHELIN Guide stepped out of the dining room and into the vineyard, unveiling its first-ever Grape Selection. The inaugural edition covers a single region: Burgundy — 94 estates from the Côte de Nuits to the Côte Chalonnaise, rated from “Selected” to Three MICHELIN Grapes. More regions are expected to follow; for now, every number below is Burgundian.
Our previous Michelin study looked at wine lists inside starred restaurants. This one leaves the restaurant entirely: we mapped the rated estates to Wine Labs market data — 306,526 live retail listings across 3,371 wines — to answer the retail question: what does each grape actually cost, and where can you find one?
94
Burgundy estates in the guide
93
Estates tracked
3,371
Wines priced
306,526
Live retail listings
Estates by award
Tracked wines by award
The Grape Premium
Retail prices climb tier by tier — and the top tier is in a different universe
Median retail price per bottle (USD)
Price spread by tier (USD)
| Award | 25th pct | Median | 75th pct | Average |
|---|---|---|---|---|
| Three Grapes | $213 | $722 | $2,408 | $2,103 |
| Two Grapes | $70 | $131 | $312 | $328 |
| One Grape | $52 | $98 | $217 | $203 |
| Selected | $45 | $78 | $146 | $142 |
Distribution of per-wine WineLabs retail prices (all vintages aggregated), within each award tier.
Where Each Tier Trades
Share of each tier's wines by retail price bracket
Price distribution (% of tier's wines)
The Same Grapes Cost More Down Under
Median retail price by market, per award tier
Median price by market (USD)
Colour and Availability
What the tiers are made of, and how easy they are to actually find
Red vs white (% of tier's wines)
Median live listings per wine
Every Estate, Priced
Median retail price, tracked wines, live listings and the flagship bottle for each rated estate
| Estate | Wines | Listings | Median | Flagship wine | Flagship price |
|---|---|---|---|---|---|
| Domaine d'Auvenay | 20 | 839 | $6,850 | Domaine d'Auvenay Chevalier-Montrachet Grand Cru | $19,407 |
| Domaine de la Romanee-Conti | 16 | 7,883 | $4,315 | Domaine de la Romanee-Conti Les Gaudichots | $40,692 |
| Domaine G. Roumier | 15 | 4,675 | $1,132 | Domaine Georges & Christophe Roumier Musigny Grand Cru | $14,032 |
| Coche-Dury | 18 | 2,961 | $961 | Coche-Dury Corton-Charlemagne Grand Cru | $5,229 |
| Domaine Leroy | 167 | 5,206 | $914 | Leroy Musigny Grand Cru | $44,322 |
| Domaine Cecile Tremblay | 17 | 1,239 | $651 | Domaine Cecile Tremblay Chapelle-Chambertin Grand Cru | $1,560 |
| Dugat-Py | 40 | 2,739 | $195 | Domaine Dugat-Py La Garenne | $2,619 |
| Domaine Hubert Lamy | 24 | 4,139 | $122 | Domaine Hubert Lamy Criots-Batard-Montrachet Grand Cru 'Haute Densite' | $3,128 |
| Domaine Jean-Marc et Thomas Bouley | 20 | 1,122 | $86 | Domaine Jean-Marc et Thomas Bouley Pommard Premier Cru Cuvee Leonie | $1,092 |
The Most Expensive Bottles
Top wines by retail price within each award tier
| Wine | Estate | Price | Listings |
|---|---|---|---|
| Leroy Musigny Grand Cru | Domaine Leroy | $44,322 | 89 |
| Domaine de la Romanee-Conti Romanee-Conti Grand Cru | Domaine de la Romanee-Conti | $19,717 | 958 |
| Domaine de la Romanee-Conti Fine de Bourgogne | Domaine de la Romanee-Conti | $19,481 | 39 |
| Domaine d'Auvenay Chevalier-Montrachet Grand Cru | Domaine d'Auvenay | $19,407 | 33 |
| Domaine d'Auvenay Criots-Batard-Montrachet Grand Cru | Domaine d'Auvenay | $18,066 | 9 |
| Domaine d'Auvenay Batard-Montrachet Grand Cru | Domaine d'Auvenay | $15,604 | 52 |
| Domaine Georges & Christophe Roumier Musigny Grand Cru | Domaine G. Roumier | $14,032 | 181 |
| Domaine Georges & Christophe Roumier Echezeaux Grand Cru | Domaine G. Roumier | $10,000 | 28 |
| Leroy Corton-Charlemagne Grand Cru | Domaine Leroy | $9,942 | 32 |
| Leroy Chambertin Grand Cru | Domaine Leroy | $9,415 | 109 |
Methodology & notes
- Awards are from the inaugural 2026 MICHELIN Guide Grape Selection for Burgundy (9 Three-Grape, 20 Two-Grape, 33 One-Grape and 32 Selected estates). All 94 estates are matched to Wine Labs producer profiles — 93 profiles in total, as Anne and Pierre Boisson are analysed together under the family's Boisson-Vadot estate. The awards also appear as badges on producer and wine pages across the site.
- Prices are the WineLabs retail price per wine (USD, all vintages aggregated, worldwide offers), computed from 306,526 live retail listings. The currency selector converts displayed figures at the latest daily exchange rate; the underlying dataset stays in USD. Négociant houses (Jadot, Drouhin, Bichot, Bouchard) carry large ranges that reach far below village Burgundy, which broadens the price range represented in the One-Grape and Selected tiers.
- Market medians compare the same tier across regional offer pools; bottle-level mixes differ by market, so treat them as directional.