Is Hunts Point & Mott Haven running out of Dom Pérignon?
Not yet. As of , 2 of the 6 stores Wine Labs tracks in Hunts Point & Mott Haven have Dom Pérignon in stock. Since August 23, 2026, stores with Dom Pérignon in stock went from 2 to 2 (+0.0%).
A 750 ml bottle of Dom Pérignon Brut costs a median $252 across 1 stores in Hunts Point & Mott Haven, before tax. Press play on the map to watch the last 90 days, store by store.
Nov 21
2 stores ±0
0 bottles ±0
In stock
In stock earlier, not on this day
No store in this view publishes stock levels every day.
* Bottles: stock levels at the 0 stores in Hunts Point & Mott Haven that publish them almost every day, so stores joining or leaving do not move the line. Right now 0 stores publish stock (0 bottles). Dashed line = Aug 23 level; the dot is green above it, red below.
Compare
Stores in stock in Hunts Point & Mott Haven, change since Aug 23
Veuve ClicquotDom Pérignon
Nov 21
4 ±0.0%
2 ±0.0%
Both brands start at 0% on the first day, so their moves compare directly whatever their size. Price and stock filters do not apply here.
Stores in stock by borough, change since Aug 23
Same scale in every borough (-10% to +30%), dashed = no change. Click a borough to open it.
Prices
Price of a 750 ml Dom Pérignon Brut in Hunts Point & Mott Haven, by store
1 stores, cheapest in-stock bottle each. Median $252.
Median price by borough
Same filters except place. The line marks this view's median.
- Manhattan$318.94
- Brooklyn$299.99
- Queens$299.99
- Bronx$279.99
- Staten Island$280.39
Where to buy Dom Pérignon in Hunts Point & Mott Haven
73 live listings, cheapest in stock first. Shelf prices before tax; stock as published by the store's own system.
| Store | Wine | Size | Price | Stock | Seen |
|---|---|---|---|---|---|
Hunts Point & Mott Haven | 2017 Dom Perignon [Future Arrival]2017 | bottle | $252.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2013 Dom Perignon [Future Arrival]2013 | bottle | $255.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2018 Dom Perignon [Future Arrival]2018 | bottle | $256.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2017 Champagne Dom Perignon Brut2017 | bottle | $267.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon [Future Arrival]2010 | bottle | $280.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2012 Dom Perignon [Future Arrival]2012 | bottle | $296.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon x Lady Gaga Blanc [Future Arrival]2010 | bottle | $304.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2004 Dom Perignon [Future Arrival]2004 | bottle | $314.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2018 Dom Perignon Damien Hirst [Future Arrival]2018 | bottle | $324.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2015 Dom Perignon Luminous [Future Arrival]2015 | bottle | $325.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2006 Dom Perignon [Future Arrival]2006 | bottle | $327.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon Chef de Cave Legacy Edition [Future Arrival]2008 | bottle | $353.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon Luminous [Future Arrival]2010 | bottle | $353.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon x Lady Gaga Blanc [Future Arrival]2010 | bottle | $353.00 | In stock | Nov 20 |
337 E 143rd St, Bronx, NY 10454 Hunts Point & Mott Haven | Dom Perignon Brut Champagne Gift Box (750 ml) | 750ml | $358.00 | In stock | Nov 21 |
Hunts Point & Mott Haven | 2015 Dom Perignon Tribute to Jean-Michel Basquiat [Future Arrival]2015 | bottle | $359.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2013 Dom Perignon Luminous [Future Arrival]2013 | bottle | $361.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2002 Moet & Chandon, Dom Perignon [Future Arrival]2002 | bottle | $368.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2012 Dom Perignon Luminous [Future Arrival]2012 | bottle | $372.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2015 Dom Perignon Tribute to Jean-Michel Basquiat [Future Arrival]2015 | bottle | $373.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2003 Dom Perignon David Lynch [Future Arrival]2003 | bottle | $386.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2005 Dom Perignon Rose [Future Arrival]2005 | bottle | $405.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2012 Dom Perignon [Future Arrival]2012 | bottle | $414.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2005 Dom Perignon [Future Arrival]2005 | bottle | $419.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2006 Dom Perignon Rose [Future Arrival]2006 | bottle | $421.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2015 Dom Perignon x Takashi Murakami Champagne [Future Arrival]2015 | bottle | $448.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2009 Dom Perignon Rose [Future Arrival]2009 | bottle | $450.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Moet & Chandon Dom Perignon Luminous [Future Arrival]2008 | bottle | $464.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon Lenny Kravitz Edition [Future Arrival]2008 | bottle | $464.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2005 Dom Perignon Rose [Future Arrival]2005 | bottle | $470.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2000 Dom Perignon David Lynch Rose [Future Arrival]2000 | bottle | $535.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2004 Dom Perignon P2 [Future Arrival]2004 | bottle | $535.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon Rose [Future Arrival]2008 | bottle | $555.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2004 Dom Perignon Michael Riedel Rose [Future Arrival]2004 | bottle | $571.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon Rose [Future Arrival]2008 | bottle | $574.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2004 Dom Perignon Michael Riedel Rose [Future Arrival]2004 | bottle | $585.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2002 Dom Perignon Rose [Future Arrival]2002 | bottle | $587.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2003 Dom Perignon P2 [Future Arrival]2003 | bottle | $587.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2002 Dom Perignon Rose [Future Arrival]2002 | bottle | $604.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon x Lady Gaga Rose [Future Arrival]2008 | bottle | $608.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2002 Dom Perignon Rose [Future Arrival]2002 | bottle | $646.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 1996 Dom Perignon [Future Arrival]1996 | bottle | $651.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2000 Dom Perignon P2 [Future Arrival]2000 | bottle | $672.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon Damien Hirst Rose [Future Arrival]2010 | bottle | $673.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2005 Dom Perignon Luminous Rose [Future Arrival]2005 | bottle | $711.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2005 Dom Perignon Tokujin Yoshioka Rose [Future Arrival]2005 | bottle | $754.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2006 Dom Perignon x Lady Gaga Rose [Future Arrival]2006 | bottle | $759.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon x Lady Gaga Rose [Future Arrival]2008 | bottle | $760.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon Damien Hirst Rose [Future Arrival]2010 | bottle | $770.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 1996 Dom Perignon Side by Side [Future Arrival]1996 | bottle | $823.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon x Takashi Murakami Rose Champagne [Future Arrival]2010 | bottle | $826.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon P2 [Future Arrival]2008 | bottle | $839.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2002 Dom Perignon Dark Jewel Brut Rose [Future Arrival]2002 | bottle | $861.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 1996 Dom Perignon Oenotheque [Future Arrival]1996 | bottle | $920.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2009 Dom Perignon 1.5L [Future Arrival]2009 | magnum | $934.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2010 Dom Perignon Luminous 1.5L [Future Arrival]2010 | magnum | $1,015.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon 1.5L [Future Arrival]2008 | magnum | $1,016.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2008 Dom Perignon Luminous 1.5L [Future Arrival]2008 | magnum | $1,065.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2006 Dom Perignon Luminous Rose [Future Arrival]2006 | bottle | $1,155.00 | In stock | Nov 20 |
Hunts Point & Mott Haven | 2009 Dom Perignon Rose 1.5L [Future Arrival]2009 | magnum | $1,195.00 | In stock | Nov 20 |
Questions
- Is Dom Pérignon sold out in Hunts Point & Mott Haven?
- No. As of November 21, 2026, 2 of the 6 stores Wine Labs tracks in Hunts Point & Mott Haven have Dom Pérignon in stock. Since August 23, 2026, stores with Dom Pérignon in stock went from 2 to 2 (+0.0%).
- How much does Dom Pérignon cost in Hunts Point & Mott Haven?
- A 750 ml bottle of Dom Pérignon Brut costs a median $252 across 1 stores in Hunts Point & Mott Haven, before tax.
- Why are people saying Dom Pérignon is running out in New York?
- The New York Post, November 20, 2026 reported supply problems at a key New York distributor of Veuve Clicquot and Dom Pérignon. This tracker measures what NYC stores actually list and hold, so you can see whether and where shelves empty. Read the report.
- How does Wine Labs measure Champagne stock in NYC?
- Wine Labs reads the online catalogues of 1,564 NYC wine shops and merchants. A store counts as in stock when its latest full catalogue scan has a Dom Pérignon product not marked out of stock. Bottle counts come from stores whose systems publish stock levels.
How it works
Stores: wine shops and merchants with an address in the five boroughs (by ZIP code) whose catalogues Wine Labs reads today. A store that sells on its own site and on a delivery app counts once. Neighborhoods are the 42 NYC health-department (UHF) neighborhoods, by ZIP code.
A store counts as in stock on a day when its most recent full catalogue scan on or before that day had a "Clicquot" or "Pérignon" product not marked out of stock. Scans older than 21 days and partial scans are not counted, and a store missing for one or two days and then back is treated as a scan glitch. Bottles are the stock levels that store systems publish; the bottle trend follows a fixed group of stores that report almost every day, so stores joining or leaving cannot move it.
Price and stock filters use today's values. A listing shows what a store offers, not a guarantee it holds it. Supply squeezes often show first as fewer bottles per store and fewer sizes and cuvées, before stores drop a brand.
Every view is rendered on our servers and refreshed every 5 minutes; the 90-day history refreshes every 6 hours. Live data as of Sat, 21 Nov 2026 19:58:17 GMT.