Public market view for Domaine Faiveley, including tracked wines, active listings, pricing, and producer-side workspace access.
Claim this producer page to unlock your producer workspace: manage the public brand profile, keep core details up to date, and access pricing and peer analysis built around your wines. During setup, you can also choose up to two benchmark producers so the workspace starts with the right context.
No account required. Most requests take about a minute.
Brand page controls
Manage your producer profile, keep brand details current, and shape how buyers see the page.
Peer benchmarking
Choose up to two benchmark producers during onboarding so comparisons are ready from day one.
Producer analysis
Unlock the producer workspace for pricing, listings, and market context built around your wines.
All wines from Domaine Faiveley
| Wine | Type | Region | Offers | Price | Price Distribution |
|---|---|---|---|---|---|
Red | Corton Grand Cru | 3916 | $208.37 | $203.35$208.37$311.17 | |
Red | Mazis-Chambertin | 2834 | $223.29 | $229.24$223.29$377.43 | |
Red | Chambertin Clos-de-Beze | 2594 | $425.41 | $374.79$425.41$585.50 | |
Red | Clos de Vougeot | 2322 | $214.01 | $199.00$214.01$325.00 | |
Red | Bourgogne Rouge | 2242 | $33.12 | $35.66$33.12$48.99 | |
Red | Chambertin Clos-de-Beze | 1962 | $876.29 | $861.14$876.29$1,218.90 | |
Red | Latricieres-Chambertin | 1914 | $273.27 | $250.42$273.27$363.74 | |
Red | Gevrey-Chambertin Les Cazetiers | 1762 | $126.26 | $126.19$126.26$205.43 | |
Red | Charmes-Chambertin | 1720 | $213.65 | $217.83$213.65$306.70 | |
Red | Mercurey | 1482 | $39.99 | $39.78$39.99$53.99 | |
Red | Mercurey Clos des Myglands | 1126 | $59.98 | $53.33$59.98$70.99 | |
Red | Nuits-Saint-Georges Les Porrets-Saint-Georges | 1102 | $96.01 | $97.55$96.01$144.33 | |
White | Corton-Charlemagne | 1080 | $299.99 | $279.75$299.99$453.65 | |
Red | Gevrey-Chambertin | 1044 | $82.33 | $74.94$82.33$106.05 | |
White | Bourgogne Blanc | 1030 | $31.99 | $32.99$31.99$45.00 | |
Red | Echezeaux | 952 | $284.42 | $255.01$284.42$449.97 | |
White | Bienvenues-Batard-Montrachet | 936 | $416.63 | $407.90$416.63$614.98 | |
White | Batard-Montrachet | 928 | $481.63 | $469.02$481.63$668.51 | |
Red | Musigny | 900 | $2,861.95 | $2,711.73$2,861.95$4,254.57 | |
Red | Gevrey-Chambertin Lavaut Saint-Jacques | 882 | $137.34 | $136.35$137.34$184.17 | |
Red | Chambolle-Musigny Les Fuees | 880 | $163.11 | $162.15$163.11$217.92 | |
Red | Pommard Les Rugiens | 874 | $119.14 | $111.00$119.14$151.54 | |
Red | Gevrey-Chambertin Combe au Moine | 866 | $124.67 | $123.96$124.67$173.80 | |
Red | Beaune Clos de l'Ecu | 844 | $85.84 | $76.36$85.84$119.99 | |
Red | Nuits-Saint-Georges Les Saint-Georges | 842 | $166.03 | $136.25$166.03$209.11 | |
Red | Nuits-Saint-Georges Aux Chaignots | 728 | $114.00 | $111.14$114.00$156.67 | |
Red | Unknown | 708 | $143.88 | $131.17$143.88$183.00 | |
Red | Nuits-Saint-Georges | 706 | $82.22 | $74.37$82.22$99.00 | |
Red | Chambolle-Musigny La Combe d'Orveau | 684 | $163.35 | $162.20$163.35$215.51 | |
Red | Nuits-Saint-Georges | 684 | $68.00 | $70.19$68.00$159.02 | |
Red | Nuits-Saint-Georges Les Damodes | 676 | $108.70 | $103.59$108.70$158.46 | |
Red | Chambolle-Musigny Les Charmes | 654 | $128.26 | $130.03$128.26$177.38 | |
Red | Volnay Fremiets | 620 | $88.29 | $85.57$88.29$149.99 | |
White | Mercurey | 596 | $48.99 | $47.25$48.99$65.99 | |
Red | Chambolle-Musigny Aux Beaux Bruns | 590 | $130.49 | $118.33$130.49$163.05 | |
Red | Givry | 520 | $32.51 | $43.79$32.51$43.91 | |
Red | Chambolle-Musigny Les Amoureuses | 508 | $554.00 | $487.68$554.00$673.00 | |
Red | Mercurey Le Clos du Roy | 484 | $45.14 | $47.78$45.14$70.99 | |
White | Meursault Blagny | 480 | $124.17 | $124.85$124.17$178.45 | |
Red | Chambolle-Musigny | 474 | $80.41 | $76.93$80.41$115.25 | |
Red | Clos de la Roche | 454 | $255.09 | $227.74$255.09$309.17 | |
White | Rully | 440 | $40.80 | $36.31$40.80$57.18 | |
White | Meursault Charmes | 434 | $148.70 | $148.39$148.70$228.38 | |
White | Puligny-Montrachet Champ Gain | 426 | $133.34 | $134.94$133.34$179.99 | |
Red | Vosne-Romanee | 396 | $109.95 | $109.00$109.95$141.75 | |
White | Puligny-Montrachet La Garenne | 392 | $146.30 | $141.69$146.30$214.49 | |
White | Ladoix | 372 | $51.73 | $42.72$51.73$79.00 | |
White | Puligny-Montrachet Les Referts | 316 | $143.17 | $140.21$143.17$219.77 | |
White | Puligny-Montrachet | 288 | $98.73 | $92.20$98.73$149.99 | |
White | Mercurey | 288 | $39.99 | $39.99$39.99$53.99 | |
Red | Gevrey-Chambertin | 279 | $69.97 | $84.95$69.97$120.00 | |
White | Meursault | 274 | $89.99 | $77.29$89.99$127.51 | |
Red | Clos Saint-Denis | 242 | $187.53 | $180.53$187.53$264.82 | |
Red | Nuits-Saint-Georges Clos de la Marechale | 240 | $100.00 | $27.83$100.00$169.44 | |
Red | Echezeaux | 230 | $295.78 | $231.26$295.78$432.56 | |
Red | Grands-Echezeaux | 212 | $293.34 | $275.01$293.34$379.43 | |
White | Puligny-Montrachet Les Folatieres | 212 | $140.93 | $139.12$140.93$175.00 | |
Red | Mercurey Le Clos du Roy | 206 | $58.62 | $59.23$58.62$75.11 | |
White | Montagny | 199 | $40.74 | $31.31$40.74$56.58 | |
Red | Nuits-Saint-Georges Les Pruliers | 188 | $100.86 | $100.06$100.86$137.30 | |
White | Chassagne-Montrachet Morgeot | 122 | $145.34 | $132.80$145.34$309.63 | |
White | Chassagne-Montrachet | 110 | $84.14 | $80.66$84.14$109.99 | |
Red | Volnay Santenots | 87 | $106.00 | $107.69$106.00$147.71 | |
Red | Marsannay | 73 | $36.60 | $39.09$36.60$51.07 | |
Red | Monthelie Les Duresses | 58 | $45.35 | $44.81$45.35$59.93 | |
Red | Marsannay | 49 | $45.44 | $47.12$45.44$54.99 | |
Red | Chambertin | 44 | $544.53 | $511.30$544.53$693.78 | |
Red | Gevrey-Chambertin Petite Chapelle | 42 | $243.48 | $172.19$243.48$276.19 | |
Red | Bourgogne Hautes Cotes de Nuits | 41 | $29.27 | $30.67$29.27$37.10 | |
Red | Pommard Clos de Verger | 34 | $126.61 | $126.78$126.61$156.41 | |
Red | Pommard | 27 | $65.90 | $62.06$65.90$76.65 | |
White | Chablis Grand Cru Les Clos | 22 | $126.48 | $124.92$126.48$205.00 | |
White | Montagny Premier Cru | 22 | $39.99 | $39.99$39.99$49.99 | |
Red | Aloxe-Corton Les Valozieres | 16 | $195.80 | $195.26$195.80$230.49 | |
Red | Nuits-Saint-Georges Aux Vignerondes | 16 | $155.00 | $104.17$155.00$172.85 | |
Red | Nuits-Saint-Georges | 14 | $76.15 | $65.69$76.15$104.31 | |
Red | Volnay | 13 | $55.82 | $44.17$55.82$184.67 | |
Red | Nuits-Saint-Georges | 11 | $87.43 | $87.82$87.43$173.20 | |
White | Montagny | 11 | $44.99 | $44.99$44.99$49.99 | |
Red | Mazoyeres-Chambertin | 10 | $206.62 | $200.04$206.62$268.11 | |
Red | Mercurey | 10 | $95.33 | $65.37$95.33$392.21 | |
White | Chevalier-Montrachet | 8 | $497.34 | $432.99$497.34$709.20 | |
Red | Cote de Nuits-Villages | 8 | $440.00 | $125.00$440.00$530.00 | |
White | Pouilly-Fuisse | 8 | $55.69 | $47.92$55.69$92.69 | |
White | Chablis | 8 | $67.08 | $22.80$67.08$92.90 | |
Red | Blagny La Piece Sous le Bois | 8 | $47.95 | $46.88$47.95$185.49 | |
White | Ladoix | 8 | $54.99 | $45.08$54.99$172.03 | |
White | Montrachet | 7 | $720.78 | $721.65$720.78$1,264.65 | |
Red | Bonnes-Mares | 7 | $353.91 | $309.75$353.91$592.35 | |
Red | Vosne-Romanee Les Chaumes | 6 | $152.85 | $181.05$152.85$183.55 | |
Red | Chambolle-Musigny Premier Cru | 5 | $649.39 | $249.99$649.39$863.00 | |
Red | Morey-Saint-Denis Clos des Ormes | 5 | $172.97 | $188.87$172.97$212.45 | |
Red | Monthelie Les Champs Fulliots | 5 | $48.57 | $48.44$48.57$74.42 | |
Red | Rully | 5 | $57.99 | $57.99$57.99$79.67 | |
Red | Marsannay | 5 | $50.00 | $50.00$50.00$56.14 | |
Red | Chassagne-Montrachet | 4 | $73.14 | $72.74$73.14$73.08 | |
White | Givry | 4 | $45.60 | $48.00$45.60$54.99 | |
White | Chablis Fourchaume | 4 | $46.01 | $46.14$46.01$69.15 | |
Red | Cote de Beaune-Villages | 3 | $1,000.00 | $38.04$1,000.00$1,000.00 | |
Red | Beaune Les Greves | 3 | $200.00 | $180.00$200.00$200.00 | |
Red | Beaune Premier Cru | 3 | $177.46 | No data | |
White | Chassagne-Montrachet Cailleret | 3 | $137.38 | $124.03$137.38$158.49 | |
Red | Mercurey | 3 | $86.49 | $45.99$86.49$86.60 | |
White | Macon-Villages | 3 | $76.34 | $22.95$76.34$78.00 | |
Red | Pommard | 3 | $59.99 | No data | |
Red | Mercurey | 3 | $48.43 | $39.00$48.43$103.71 | |
Red | Coteaux Bourguignons | 3 | $25.53 | $14.43$25.53$25.53 | |
Red | Gevrey-Chambertin | 2 | $597.14 | $43.99$597.14$597.14 | |
Red | Beaune Champs Pimont | 2 | $185.33 | $175.00$185.33$226.65 | |
Red | Pommard Epenots | 2 | $154.30 | $142.72$154.30$202.06 | |
Red | Morey-Saint-Denis Monts Luisants | 2 | $149.86 | $135.90$149.86$176.79 | |
White | Meursault Les Boucheres | 2 | $144.06 | No data | |
Red | Ladoix | 2 | $89.18 | $37.10$89.18$89.18 | |
Red | Bourgogne Hautes Cotes de Nuits | 2 | $83.26 | $57.81$83.26$83.26 | |
Red | Fleurie | 2 | $82.00 | $17.32$82.00$82.00 | |
Red | Santenay Beauregard | 2 | $80.73 | No data | |
Red | Gevrey-Chambertin Champonnet | 2 | $0.00 | No data | |
Red | Beaune Les Bressandes | 1 | $290.00 | No data | |
White | Bourgogne Aligote | 1 | $144.16 | No data | |
Red | Chambolle-Musigny Les Feusselottes | 1 | $134.00 | No data | |
Red | Gevrey-Chambertin Craipillot | 1 | $122.42 | No data | |
Red | Gevrey-Chambertin La Perriere | 1 | $115.32 | No data | |
White | Meursault Genevrieres | 1 | $101.97 | No data | |
Red | Moulin-a-Vent | 1 | $85.00 | No data | |
Red | Savigny-les-Beaune | 1 | $80.66 | No data | |
Red | Morgon | 1 | $75.00 | No data | |
Red | Fixin | 1 | $71.84 | No data | |
White | Bouzeron | 1 | $68.22 | No data | |
White | Macon Prisse | 1 | $68.22 | No data | |
Red | Beaujolais Villages | 1 | $68.00 | No data | |
White | Mercurey | 1 | $60.00 | No data | |
White | Bourgogne Blanc | 1 | $49.99 | No data | |
Red | Bourgogne Rouge | 1 | $37.73 | No data | |
White | Puligny-Montrachet Les Combettes | 1 | $0.00 | No data | |
White | Chablis Montmains | 1 | $0.00 | No data |

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Producer research