Public market view for Hubert Lignier, including tracked wines, active listings, pricing, and producer-side workspace access.
Claim this producer page to unlock your producer workspace: manage the public brand profile, keep core details up to date, and access pricing and peer analysis built around your wines. During setup, you can also choose up to two benchmark producers so the workspace starts with the right context.
No account required. Most requests take about a minute.
Brand page controls
Manage your producer profile, keep brand details current, and shape how buyers see the page.
Peer benchmarking
Choose up to two benchmark producers during onboarding so comparisons are ready from day one.
Producer analysis
Unlock the producer workspace for pricing, listings, and market context built around your wines.
All wines from Hubert Lignier
| Wine | Type | Region | Offers | Price | Price Distribution |
|---|---|---|---|---|---|
Red | Clos de la Roche | 2240 | $518.54 | $490.46$518.54$870.97 | |
Red | Charmes-Chambertin | 1346 | $343.56 | $317.32$343.56$519.69 | |
Red | Morey-Saint-Denis Premier Cru | 990 | $185.89 | $188.36$185.89$325.99 | |
Red | Morey-Saint-Denis Les Chaffots | 976 | $152.52 | $140.52$152.52$255.00 | |
Red | Gevrey-Chambertin | 800 | $83.67 | $85.16$83.67$144.46 | |
Red | Morey-Saint-Denis La Riotte | 734 | $131.01 | $133.99$131.01$233.72 | |
Red | Morey-Saint-Denis | 720 | $110.22 | $101.41$110.22$160.00 | |
Red | Nuits-Saint-Georges Les Didiers | 696 | $149.41 | $144.06$149.41$229.51 | |
Red | Clos de la Roche | 604 | $764.40 | $790.30$764.40$1,203.99 | |
Red | Chambolle-Musigny Les Baudes | 544 | $192.03 | $182.63$192.03$294.00 | |
Red | Gevrey-Chambertin Aux Combottes | 522 | $238.10 | $233.84$238.10$347.85 | |
Red | Chambolle-Musigny | 480 | $146.56 | $126.48$146.56$208.02 | |
Red | Clos de Vougeot | 478 | $325.00 | $308.35$325.00$613.33 | |
Red | Morey-Saint-Denis Les Blanchards | 442 | $116.96 | $115.00$116.96$162.05 | |
Red | Morey-Saint-Denis Les Chenevery | 414 | $117.32 | $108.31$117.32$145.85 | |
Red | Morey-Saint-Denis | 404 | $76.82 | $76.10$76.82$126.83 | |
Red | Gevrey-Chambertin | 402 | $100.59 | $88.53$100.59$148.00 | |
Red | Griotte-Chambertin | 394 | $503.05 | $489.82$503.05$715.00 | |
Red | Bourgogne Rouge | 346 | $54.67 | $44.81$54.67$94.36 | |
Red | Chambolle-Musigny | 330 | $154.12 | $102.21$154.12$216.13 | |
Red | Chambolle-Musigny Les Chabiots | 304 | $179.59 | $176.02$179.59$272.59 | |
Red | Morey-Saint-Denis Clos Baulet | 296 | $102.15 | $99.00$102.15$181.28 | |
Red | Pommard | 286 | $125.68 | $109.51$125.68$160.53 | |
Red | Morey-Saint-Denis | 236 | $167.71 | $126.76$167.71$308.35 | |
Red | Nuits-Saint-Georges | 214 | $102.80 | $91.67$102.80$170.63 | |
Red | Gevrey-Chambertin La Perriere | 186 | $152.68 | $142.42$152.68$221.70 | |
Red | Gevrey-Chambertin | 178 | $75.32 | $72.04$75.32$96.15 | |
Red | Monthelie | 168 | $72.00 | $57.50$72.00$113.99 | |
Red | Pommard | 158 | $73.78 | $74.72$73.78$119.99 | |
White | Bourgogne Aligote | 150 | $38.30 | $33.66$38.30$57.64 | |
Red | Bourgogne Rouge | 142 | $43.72 | $44.95$43.72$68.00 | |
Red | Bourgogne Rouge | 122 | $30.65 | $27.71$30.65$54.05 | |
Red | Monthelie Premier Cru | 120 | $51.91 | $62.38$51.91$98.69 | |
Red | Nuits-Saint-Georges Aux Vignerondes | 104 | $145.11 | $148.85$145.11$190.00 | |
White | Saint-Romain | 87 | $71.39 | $58.97$71.39$112.93 | |
Red | Monthelie Sur la Velle | 78 | $109.00 | $74.06$109.00$226.53 | |
Red | Gevrey-Chambertin | 76 | $138.28 | $104.99$138.28$237.23 | |
Red | Volnay | 53 | $109.49 | $102.77$109.49$145.00 | |
Red | Morey-Saint-Denis | 47 | $275.00 | $246.97$275.00$412.50 | |
Red | Bourgogne Rouge | 40 | $65.73 | $43.51$65.73$94.36 | |
Red | Bourgogne Rouge | 36 | $36.16 | $36.30$36.16$60.97 | |
Red | Mazoyeres-Chambertin | 32 | $416.32 | $425.19$416.32$800.00 | |
White | Bourgogne Aligote | 31 | $39.80 | $31.89$39.80$88.68 | |
Red | Nuits-Saint-Georges Les Saint-Georges | 23 | $241.67 | $198.81$241.67$311.75 | |
Red | Nuits-Saint-Georges | 21 | $135.76 | $130.83$135.76$154.47 | |
Red | Bonnes-Mares | 20 | $315.26 | $317.07$315.26$394.30 | |
Red | Bourgogne Passe-tout-grains | 16 | $42.00 | $40.99$42.00$44.95 | |
Red | Chambolle-Musigny | 15 | $216.94 | $190.52$216.94$440.00 | |
Red | Bourgogne Passe-tout-grains | 14 | $41.39 | $40.37$41.39$100.40 | |
White | Coteaux Bourguignons | 9 | $63.40 | $47.25$63.40$91.81 | |
Red | Echezeaux | 8 | $507.72 | $506.67$507.72$659.82 | |
White | Fixin | 7 | $69.35 | $75.12$69.35$205.00 | |
White | Fixin | 5 | $74.96 | $74.91$74.96$74.91 | |
Red | Clos de la Roche | 3 | $925.00 | $715.88$925.00$2,246.42 | |
Red | Bourgogne Rose-Clairet | 3 | $23.11 | $23.05$23.11$27.00 | |
Red | Clos de la Roche | 1 | $1,530.00 | No data | |
White | Saint-Romain | 1 | $40.45 | No data | |
Red | Pommard Les Arvelets | 1 | $0.00 | No data |

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Producer research