Public market view for Sine Qua Non, including tracked wines, active listings, pricing, and producer-side workspace access.
Claim this producer page to unlock your producer workspace: manage the public brand profile, keep core details up to date, and access pricing and peer analysis built around your wines. During setup, you can also choose up to two benchmark producers so the workspace starts with the right context.
No account required. Most requests take about a minute.
Brand page controls
Manage your producer profile, keep brand details current, and shape how buyers see the page.
Peer benchmarking
Choose up to two benchmark producers during onboarding so comparisons are ready from day one.
Producer analysis
Unlock the producer workspace for pricing, listings, and market context built around your wines.
All wines from Sine Qua Non
| Wine | Type | Region | Offers | Price | Price Distribution |
|---|---|---|---|---|---|
Red | California | 910 | $281.00 | $284.31$281.00$499.99 | |
Red | California | 826 | $303.79 | $305.83$303.79$518.30 | |
Red | California | 440 | $465.83 | $452.67$465.83$802.44 | |
Red | Central Coast | 390 | $400.00 | $374.99$400.00$650.00 | |
Red | Sta Rita Hills | 362 | $437.40 | $426.07$437.40$645.00 | |
White | California | 254 | $253.98 | $259.99$253.98$375.00 | |
Red | California | 156 | $289.00 | $299.99$289.00$680.00 | |
Red | Sta Rita Hills | 147 | $425.00 | $449.95$425.00$910.00 | |
Red | California | 140 | $305.33 | $313.33$305.33$680.00 | |
Red | California | 116 | $478.19 | $299.95$478.19$853.52 | |
Red | Central Coast | 114 | $364.17 | $322.36$364.17$822.79 | |
Red | California | 108 | $505.00 | $362.86$505.00$853.52 | |
Red | Central Coast | 106 | $405.07 | $328.46$405.07$761.95 | |
Red | California | 104 | $325.00 | $350.00$325.00$675.00 | |
Red | California | 96 | $560.81 | $549.99$560.81$888.50 | |
Red | California | 94 | $352.93 | $349.99$352.93$685.68 | |
Red | Ventura County | 92 | $437.39 | $423.68$437.39$715.00 | |
Red | California | 78 | $570.99 | $575.00$570.99$1,113.28 | |
Red | California | 76 | $457.68 | $400.00$457.68$774.88 | |
Red | Sta Rita Hills | 74 | $519.99 | $595.00$519.99$929.50 | |
Red | California | 66 | $385.22 | $381.55$385.22$772.32 | |
Red | California | 64 | $517.68 | $444.98$517.68$715.00 | |
Red | California | 64 | $463.90 | $350.00$463.90$750.00 | |
Red | California | 64 | $366.26 | $363.46$366.26$870.57 | |
White | San Luis Obispo County | 60 | $404.10 | $356.77$404.10$592.88 | |
Red | California | 55 | $504.24 | $505.46$504.24$948.50 | |
White | Central Coast | 55 | $590.00 | $441.51$590.00$737.24 | |
Red | California | 51 | $482.33 | $437.50$482.33$750.00 | |
White | California | 46 | $320.16 | $284.31$320.16$475.00 | |
Red | Central Coast | 45 | $393.00 | $299.50$393.00$865.89 | |
White | Ventura County | 44 | $399.63 | $300.00$399.63$526.78 | |
Red | California | 42 | $500.00 | $439.65$500.00$777.08 | |
Red | California | 41 | $495.00 | $459.10$495.00$914.50 | |
Red | California | 39 | $535.95 | $395.00$535.95$875.39 | |
Red | California | 38 | $488.04 | $484.50$488.04$760.00 | |
Red | Central Coast | 37 | $784.89 | $742.19$784.89$1,331.87 | |
Red | Sta Rita Hills | 36 | $466.67 | $465.46$466.67$881.50 | |
Red | Central Coast | 36 | $493.22 | $382.59$493.22$660.00 | |
White | Ventura County | 36 | $307.36 | $275.00$307.36$450.00 | |
Red | California | 33 | $725.22 | $805.58$725.22$1,175.13 | |
White | California | 32 | $494.79 | $352.01$494.79$729.82 | |
Red | Central Coast | 32 | $473.05 | $400.00$473.05$685.68 | |
Red | Sta Rita Hills | 31 | $503.05 | $499.98$503.05$950.00 | |
Red | California | 30 | $555.15 | $420.84$555.15$841.15 | |
Red | California | 30 | $452.41 | $437.50$452.41$689.00 | |
Red | Central Coast | 30 | $407.39 | $445.65$407.39$679.38 | |
Red | Sta Rita Hills | 28 | $612.27 | $599.95$612.27$802.44 | |
Red | Sta Rita Hills | 27 | $425.00 | $450.00$425.00$700.00 | |
Red | California | 26 | $1,858.02 | $1,456.74$1,858.02$2,287.38 | |
Red | California | 26 | $437.22 | $465.83$437.22$640.00 | |
Red | California | 26 | $476.61 | $499.17$476.61$602.06 | |
Red | Santa Barbara County | 25 | $643.53 | $547.38$643.53$939.41 | |
Red | Sta Rita Hills | 25 | $446.60 | $485.00$446.60$841.15 | |
Red | Central Coast | 24 | $446.77 | $495.03$446.77$857.07 | |
Red | California | 24 | $467.83 | $446.35$467.83$662.80 | |
Red | California | 23 | $712.00 | $890.00$712.00$1,800.00 | |
Red | Santa Barbara County | 23 | $567.90 | $499.99$567.90$977.21 | |
Red | Sta Rita Hills | 23 | $510.79 | $511.29$510.79$873.50 | |
Red | Santa Barbara County | 22 | $914.21 | $682.55$914.21$1,890.00 | |
Red | Sta Rita Hills | 22 | $565.67 | $520.32$565.67$761.95 | |
Red | California | 22 | $499.17 | $415.87$499.17$600.00 | |
Red | Central Coast | 21 | $734.17 | $839.48$734.17$1,035.90 | |
Red | Central Coast | 20 | $897.70 | $945.00$897.70$1,471.89 | |
Red | California | 20 | $406.50 | $432.50$406.50$683.33 | |
White | Sta Rita Hills | 20 | $435.60 | $488.61$435.60$539.98 | |
Red | Sta Rita Hills | 19 | $934.19 | $995.95$934.19$1,145.00 | |
Red | Sta Rita Hills | 19 | $786.61 | $701.99$786.61$1,109.22 | |
Red | California | 19 | $518.39 | $487.23$518.39$903.09 | |
Red | California | 18 | $1,260.97 | $395.91$1,260.97$1,371.32 | |
Red | Central Coast | 18 | $611.49 | $596.48$611.49$1,479.86 | |
Red | Willamette Valley | 17 | $701.56 | $895.00$701.56$1,112.84 | |
Red | Central Coast | 17 | $343.00 | $275.00$343.00$625.00 | |
Red | Central Coast | 16 | $985.98 | $867.20$985.98$1,615.65 | |
Red | Sta Rita Hills | 15 | $803.00 | $815.00$803.00$1,103.78 | |
Red | Central Coast | 15 | $861.28 | $729.53$861.28$1,182.50 | |
Red | Central Coast | 15 | $734.99 | $734.99$734.99$1,265.00 | |
Red | Sta Rita Hills | 15 | $511.79 | $550.00$511.79$897.37 | |
Red | California | 15 | $317.50 | $450.00$317.50$900.00 | |
Red | Sta Rita Hills | 15 | $498.00 | $498.00$498.00$841.15 | |
White | California | 15 | $432.94 | $323.33$432.94$676.87 | |
Red | Sta Rita Hills | 14 | $1,872.38 | $1,768.20$1,872.38$2,287.38 | |
Red | Santa Barbara County | 14 | $1,085.63 | $1,092.64$1,085.63$1,185.00 | |
Red | Central Coast | 14 | $893.82 | $836.20$893.82$1,484.38 | |
Red | California | 14 | $472.50 | $493.81$472.50$742.19 | |
Red | California | 12 | $3,107.63 | $3,010.32$3,107.63$4,000.00 | |
Red | Sta Rita Hills | 12 | $2,597.66 | $2,270.01$2,597.66$3,084.66 | |
Red | Central Coast | 12 | $1,212.24 | $985.00$1,212.24$1,366.45 | |
Red | Central Coast | 12 | $889.00 | $983.33$889.00$1,337.92 | |
Red | Sta Rita Hills | 12 | $765.60 | $744.00$765.60$879.98 | |
Red | Central Coast | 12 | $537.85 | $535.17$537.85$574.31 | |
Red | California | 12 | $530.05 | $525.47$530.05$780.00 | |
White | California | 12 | $479.93 | $423.68$479.93$766.93 | |
White | Santa Barbara County | 12 | $199.00 | $199.00$199.00$270.00 | |
White | Central Coast | 11 | $491.99 | $500.00$491.99$1,080.00 | |
Red | Central Coast | 11 | $883.00 | $875.00$883.00$2,190.84 | |
Red | Central Coast | 11 | $874.70 | $836.20$874.70$1,150.00 | |
Red | Willamette Valley | 11 | $775.04 | $675.90$775.04$845.00 | |
White | Central Coast | 11 | $729.82 | $565.67$729.82$729.82 | |
Red | Sta Rita Hills | 11 | $714.31 | $450.00$714.31$1,054.00 | |
White | Santa Barbara County | 11 | $663.15 | $599.99$663.15$695.00 | |
Red | Willamette Valley | 11 | $665.94 | $557.21$665.94$785.00 | |
Red | California | 11 | $491.35 | $461.38$491.35$950.00 | |
Red | Willamette Valley | 10 | $3,271.00 | $3,195.00$3,271.00$3,733.11 | |
Red | Santa Barbara County | 10 | $1,649.99 | $1,881.63$1,649.99$2,750.00 | |
White | Central Coast | 10 | $1,158.64 | $1,070.33$1,158.64$2,271.52 | |
White | Sta Rita Hills | 10 | $606.86 | $523.76$606.86$1,066.28 | |
White | California | 10 | $949.99 | $950.18$949.99$1,165.00 | |
Red | Santa Barbara County | 10 | $907.68 | $849.99$907.68$1,316.30 | |
White | California | 10 | $742.80 | $457.13$742.80$804.04 | |
Red | Sta Rita Hills | 10 | $742.47 | $664.17$742.47$901.58 | |
White | California | 10 | $691.00 | $688.72$691.00$1,140.00 | |
Red | Willamette Valley | 10 | $685.00 | $564.13$685.00$965.84 | |
White | Central Coast | 10 | $399.99 | $433.60$399.99$499.99 | |
Red | Sta Rita Hills | 9 | $1,298.64 | $1,250.00$1,298.64$1,739.29 | |
Red | Central Coast | 9 | $676.73 | $599.99$676.73$892.50 | |
White | Central Coast | 9 | $547.53 | $539.99$547.53$685.00 | |
White | Central Coast | 9 | $498.99 | $499.99$498.99$983.40 | |
Red | Central Coast | 9 | $488.23 | $375.00$488.23$788.29 | |
Red | Santa Barbara County | 8 | $5,999.99 | $5,999.99$5,999.99$7,845.00 | |
White | San Luis Obispo County | 8 | $5,114.07 | $4,799.99$5,114.07$8,875.00 | |
White | California | 8 | $1,261.84 | $1,235.00$1,261.84$4,561.52 | |
Red | Central Coast | 8 | $1,372.12 | $999.99$1,372.12$1,478.65 | |
Red | Central Coast | 8 | $897.59 | $899.99$897.59$900.00 | |
Red | California | 8 | $800.00 | $800.00$800.00$995.00 | |
Red | Sta Rita Hills | 8 | $597.28 | $591.67$597.28$1,923.26 | |
Red | California | 8 | $584.99 | $491.93$584.99$750.00 | |
Red | California | 8 | $626.00 | $545.00$626.00$668.96 | |
Red | California | 8 | $559.52 | $564.27$559.52$680.00 | |
- | Central Coast | 8 | $500.00 | $499.99$500.00$1,745.00 | |
Red | Central Coast | 7 | $2,189.60 | $2,016.41$2,189.60$3,242.50 | |
Red | California | 7 | $1,499.99 | $1,499.99$1,499.99$2,732.83 | |
Red | Sta Rita Hills | 7 | $1,199.78 | $775.00$1,199.78$1,357.97 | |
White | Santa Barbara County | 7 | $788.51 | $349.99$788.51$853.52 | |
White | Santa Barbara County | 7 | $708.51 | $345.62$708.51$804.04 | |
Red | Willamette Valley | 7 | $682.50 | $524.67$682.50$920.61 | |
White | California | 7 | $432.94 | $285.00$432.94$708.51 | |
Red | Central Coast | 6 | $2,390.50 | $2,345.00$2,390.50$3,350.74 | |
Rosé | Santa Barbara County | 6 | $2,775.58 | $2,678.00$2,775.58$4,200.00 | |
White | Central Coast | 6 | $1,175.13 | $1,329.73$1,175.13$2,447.50 | |
Red | Santa Barbara County | 6 | $1,599.98 | $1,599.98$1,599.98$2,157.10 | |
Red | Central Coast | 6 | $1,350.00 | $884.28$1,350.00$1,360.68 | |
Red | Santa Barbara County | 6 | $584.35 | $506.15$584.35$1,066.28 | |
Red | California | 6 | $816.36 | $699.98$816.36$1,583.21 | |
Red | Willamette Valley | 6 | $772.10 | $598.70$772.10$913.35 | |
Red | Napa Valley | 5 | $10,418.50 | $5,017.68$10,418.50$17,432.50 | |
Red | Central Coast | 5 | $2,036.60 | $2,099.00$2,036.60$2,787.32 | |
White | Edna Valley | 5 | $2,244.98 | No data | |
Red | Sta Rita Hills | 5 | $1,009.50 | $1,248.75$1,009.50$1,296.25 | |
- | California | 5 | $574.00 | $573.93$574.00$720.00 | |
Red | California | 5 | $475.98 | $479.98$475.98$550.00 | |
White | Central Coast | 5 | $386.20 | $349.00$386.20$915.37 | |
White | California | 5 | $446.34 | $284.51$446.34$679.95 | |
Rosé | Ventura County | 5 | $331.00 | $339.99$331.00$376.09 | |
White | Central Coast | 5 | $308.15 | $224.00$308.15$306.61 | |
Rosé | California | 4 | $4,426.00 | $4,498.00$4,426.00$6,912.57 | |
White | California | 4 | $2,072.01 | $1,795.04$2,072.01$2,469.04 | |
Red | Central Coast | 4 | $1,401.78 | $668.96$1,401.78$1,432.91 | |
Rosé | Central Coast | 4 | $839.32 | $765.17$839.32$1,135.11 | |
Red | Central Coast | 4 | $803.60 | $786.88$803.60$1,481.43 | |
Red | Sta Rita Hills | 4 | $455.00 | $499.99$455.00$635.00 | |
Red | Sta Rita Hills | 4 | $525.38 | $507.98$525.38$765.17 | |
White | Central Coast | 4 | $545.00 | $473.85$545.00$545.00 | |
White | Central Coast | 4 | $499.99 | $499.99$499.99$695.00 | |
Red | Central Coast | 4 | $459.11 | $459.10$459.11$759.18 | |
White | California | 4 | $356.68 | $249.99$356.68$369.37 | |
White | Central Coast | 4 | $0.00 | No data | |
Rosé | California | 3 | $1,802.78 | $1,739.29$1,802.78$2,014.75 | |
Red | Willamette Valley | 3 | $1,391.69 | $1,271.02$1,391.69$2,285.00 | |
White | Central Coast | 3 | $1,122.41 | $821.07$1,122.41$1,650.00 | |
Red | California | 2 | $7,238.08 | $4,738.46$7,238.08$17,105.71 | |
White | Ventura County | 2 | $1,740.00 | $586.63$1,740.00$1,740.00 | |
Red | Central Coast | 2 | $988.58 | $898.05$988.58$1,337.92 | |
Red | Central Coast | 2 | $924.61 | $813.90$924.61$1,337.92 | |
Red | California | 2 | $1,156.25 | $836.20$1,156.25$1,156.25 | |
Red | California | 2 | $970.48 | $618.49$970.48$967.08 | |
Red | California | 2 | $820.00 | $535.17$820.00$820.00 | |
White | Santa Barbara County | 2 | $729.82 | $279.98$729.82$729.82 | |
Rosé | Central Coast | 2 | $566.11 | $535.62$566.11$564.13 | |
Red | California | 2 | $279.68 | No data | |
White | California | 1 | $7,765.23 | No data | |
Red | San Luis Obispo County | 1 | $7,500.00 | No data | |
Red | California | 1 | $4,235.58 | No data | |
Red | Central Coast | 1 | $3,185.23 | No data | |
Red | Santa Barbara County | 1 | $738.74 | No data | |
White | California | 1 | $565.67 | No data | |
White | California | 1 | $535.73 | No data | |
Red | California | 1 | $537.27 | No data | |
Red | California | 1 | $382.67 | No data |

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution

Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution

Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution

Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Price Distribution
Producer research